Myrtle Beach Area Farmers Markets: Guide to 5 Fresh Local Markets
The greater
Many of the markets in Horry and Georgetown Counties are organized under the Waccamaw Market Cooperative (WMC), a network dedicated to promoting local agriculture and providing access to farm-fresh foods across the region. Shopping at these markets not only provides the freshest ingredients but also supports local farmers and artisans.
Here is your comprehensive guide to the core farmers markets located across the Myrtle Beach, Conway, Surfside Beach, and Carolina Forest areas. For more details on the lifestyle and real estate options in the region, start your search at the
1. Myrtle's Market (City of Myrtle Beach)
Myrtle's Market is the official farmers market for the city and serves as a major hub for fresh, local food. Its mid-week and weekend schedule makes it an easy stop for stocking up on groceries.
| Detail | Information |
| Location | Corner of Mr. Joe White Avenue and Oak Street, Myrtle Beach, SC 29577 |
| Season | Mid-April through late October (Primary Season) |
| Days/Hours | Wednesdays, Fridays, and Saturdays, 9:00 a.m. – 3:00 p.m. |
| Features | Homegrown produce, fresh fruits, unique local food items, and plenty of free parking. |
2. Market Common Farmers Market (Valor Park)
Situated near the popular retail and residential hub of Market Common, this market is easily accessible for residents of South
| Detail | Information |
| Location | Valor Park, 1120 Farrow Parkway, Myrtle Beach, SC |
| Season | April through December (WMC-managed market) |
| Days/Hours | Saturdays, 10:00 a.m. – 3:00 p.m. |
| Products | Local produce, artisanal baked goods, prepared foods, and handmade crafts. Accepts SNAP/EBT. |
3. Downtown Conway Farmers Market
The historic river town of
| Detail | Information |
| Location | Under the Main Street Bridge, Conway, SC 29526 |
| Season | April through December |
| Days/Hours | Saturdays, 8:00 a.m. – 1:00 p.m. |
| Products | Focuses heavily on local agriculture: fresh fruits and vegetables, local honey, farm-fresh eggs, meats, and potted plants. |
| Accepted Programs | SNAP/EBT, SFMNP (Senior and WIC Vouchers). |
4. Surfside Beach Farmers Market
Located just south of Myrtle Beach, the
| Detail | Information |
| Location | Memorial Park (Corner of Surfside Drive & Willow Drive North), Surfside Beach, SC 29575 |
| Season | April through December |
| Days/Hours | Tuesdays, 10:00 a.m. – 3:00 p.m. |
| Products | Locally sourced produce, artisan crafts, specialty food items. |
| Accepted Programs | SNAP/EBT, SFMNP (Senior and WIC Vouchers). |
5. Carolina Forest Farmers Market
The rapidly growing residential area of Carolina Forest also has its own dedicated market to serve the community's demand for local food.
| Detail | Information |
| Location | 2554 Carolina Forest Blvd, Myrtle Beach, SC 29579 |
| Season | May through October (Seasonal) |
| Days/Hours | Thursdays, 1:00 p.m. – 6:00 p.m. |
| Products | A diverse selection including fresh produce, baked goods, meats, herbs, honey, and prepared foods. |
These markets are vital gathering places that support the local economy and ensure that communities across the Grand Strand have access to the freshest ingredients. Before visiting, it's always a good idea to confirm seasonal opening dates and times.

Comments
Post a Comment